event burgee venue burgee

Topper Autumn Traveller Event

Malahide Yacht Club

Results are provisional as of 15:22 on September 26, 2021

4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet FM YJ Sail Number Club HelmName R1 R2 R3 R4 Total Nett
1st 4.2 MJ 47839 WHSC Christopher Plant (2.0) 2.0 1.0 1.0 6.0 4.0
2nd 4.2 MJ 46294 WHSC Ronan Quinlan 1.0 1.0 4.0 (5.0) 11.0 6.0
3rd 4.2 MJ 4726 LEYC Ben McCaldin (6.0) 3.0 2.0 4.0 15.0 9.0
4th 4.2 MJ 42521 BYC/RNIYC Tom Driscoll 4.0 (5.0) 3.0 3.0 15.0 10.0
5th 4.2 MJ 42441 LEYC Adam Green (8.0) 6.0 5.0 2.0 21.0 13.0
6th 4.2 FJ 44323 WHBTC Kate kenny (7.0) 4.0 7.0 6.0 24.0 17.0
7th 4.2 MJ 46975 CYBC Joseph McGuigan 3.0 (8.0) 8.0 7.0 26.0 18.0
8th 4.2 FJ 43973 WHSC Grainne Byrne 5.0 7.0 6.0 (8.0) 26.0 18.0
9th 4.2 FJ 48006 WHSC/WHBTC Mena Sweetman (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
9th 4.2 MJ 78 SDC/HYC Feargal Quinn (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 50, Scoring system: Appendix A
Rank Fleet FM YJ Sail Number Club HelmName R1 R2 R3 R4 Total Nett
1st 5.3 MY 48434 WHSC Max Passberger (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 5.3 MJ 47590 WHBTC Peter kenny 3.0 2.0 2.0 (8.0) 15.0 7.0
3rd 5.3 MJ 47920 WHSC/RCYC Eoin Byrne 2.0 (51.0 DNC) 3.0 4.0 60.0 9.0
4th 5.3 FJ 48452 MYC Ciara McMahon 4.0 3.0 4.0 (6.0) 17.0 11.0
5th 5.3 MY 46578 WHSC Fionn Lynch (6.0) 5.0 6.0 2.0 19.0 13.0
6th 5.3 MJ 48867 WHSC/WHBTC Peter Doyle 5.0 6.0 (11.0) 3.0 25.0 14.0
7th 5.3 FJ 48603 WHSC Julia McConnell (11.0) 8.0 5.0 7.0 31.0 20.0
8th 5.3 MY 46607 WHSC Matthew Plant (12.0) 10.0 7.0 5.0 34.0 22.0
9th 5.3 FY 47579 WHSC/ RCYC Sarah Clooney 13.0 4.0 (51.0 RET) 10.0 78.0 27.0
10th 5.3 MY 48054 MYC Viktors Sentiscevs-Samoilovs 8.0 (12.0) 10.0 9.0 39.0 27.0
11th 5.3 MJ 48005 WHSC/WHBTC Max Sweetman 9.0 11.0 8.0 (24.0) 52.0 28.0
12th 5.3 FJ 43147 BYC Isabel Nixon 16.0 (20.0) 9.0 16.0 61.0 41.0
13th 5.3 MY 46717 MYC / CYBC Ben Moreau (19.0) 13.0 16.0 12.0 60.0 41.0
14th 5.3 MJ 47388 BYC Joseph Robinson (14.0) 14.0 13.0 14.0 55.0 41.0
15th 5.3 FY 47619 WHSC Isabelle Passberger 17.0 15.0 (18.0) 11.0 61.0 43.0
16th 5.3 FJ 48460 WHSC Eimear Quinlan 10.0 9.0 25.0 (51.0 RET) 95.0 44.0
17th 5.3 MJ 48013 SSC / BYC Cormac Byrne (26.0) 17.0 14.0 13.0 70.0 44.0
18th 5.3 FY 47084 SDC Maeve Kellett 15.0 (25.0) 20.0 17.0 77.0 52.0
19th 5.3 MY 46935 WSC Benjy Billington 21.0 21.0 12.0 (22.0) 76.0 54.0
20th 5.3 MJ 5 SYC Leo O'Doherty 18.0 18.0 (51.0 RET) 18.0 105.0 54.0
21st 5.3 FY 37079 CYBC Ciara obrien 20.0 (27.0) 21.0 19.0 87.0 60.0
22nd 5.3 FY 47605 SDC Grace Gill (29.0) 19.0 19.0 23.0 90.0 61.0
23rd 5.3 FY 45563 WSC Juno cherry roberts (25.0) 24.0 23.0 15.0 87.0 62.0
24th 5.3 FY 48674 NYC / SDC Ella Fitzgerald 7.0 7.0 (51.0 RET) 51.0 DNC 116.0 65.0
25th 5.3 FY 44541 WSC Nicole Fogarty (34.0) 16.0 24.0 25.0 99.0 65.0
26th 5.3 FY 43456 WSC RĂ­onach Fleming (30.0) 28.0 17.0 21.0 96.0 66.0
27th 5.3 FY 42407 LEYC Emily Torrens 23.0 26.0 22.0 (27.0) 98.0 71.0
28th 5.3 FY 48868 WSC Emily carrington (51.0 DNC) 30.0 15.0 30.0 126.0 75.0
29th 5.3 MJ 47309 CYBC / SDC Cathal Langan 28.0 22.0 26.0 (29.0) 105.0 76.0
30th 5.3 FY 45132 CYBC Muirenn Lynch 27.0 29.0 29.0 (51.0 RET) 136.0 85.0
31st 5.3 MJ 47609 MYC Sean McNamara 32.0 34.0 (51.0 RET) 20.0 137.0 86.0
32nd 5.3 MY 46130 MYC William Cronin Fleming (51.0 DNC) 33.0 27.0 28.0 139.0 88.0
33rd 5.3 MY 47083 WSC Alex Mills 22.0 23.0 (51.0 RET) 51.0 DNC 147.0 96.0
34th 5.3 FY 45686 SDC Aoife Lowe (51.0 RET) 51.0 DNC 28.0 26.0 156.0 105.0
35th 5.3 MJ 30907 CYBC Dara Nolan (51.0 DNC) 31.0 51.0 DNC 31.0 164.0 113.0
36th 5.3 MY 47165 WSC George Godden 33.0 (51.0 RET) 30.0 51.0 DNC 165.0 114.0
37th 5.3 FY 48873 RCYC Abbie Shorten 24.0 (51.0 DNS) 51.0 DNC 51.0 DNC 177.0 126.0
38th 5.3 FJ 47801 RCYC Daisy walsh 31.0 (51.0 DNC) 51.0 RET 51.0 DNC 184.0 133.0
39th 5.3 MJ 46413 WSC Patrick Butler (51.0 RET) 32.0 51.0 RET 51.0 DNC 185.0 134.0
40th 5.3 MY 46248 WSC Hedley Butler (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
40th 5.3 FY 48657 GCSC Ava Halpin (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
40th 5.3 MY 47100 GCSC Rory Cormican (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
40th 5.3 MY 27819 WSC Arthur Kenny (51.0 RET) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
40th 5.3 FY 47307 NYC Kate O'Connell (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
40th 5.3 MY 40411 LEYC Charlie Valentine (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
40th 5.3 FJ 41835 BSC Charlotte Cairns (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
40th 5.3 FJ 47946 CYBC Aoife Nolan (51.0 RET) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
40th 5.3 FY 48668 CFSC Louise Leonard (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
40th 5.3 MY 48449 GCSC CATHAL McGRATH (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
40th 5.3 FJ 46714 GCSC Ava Mc Carthy (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0

Prizes

CategoryRankCompetitor
Female Junior1st5.3 - 48452 Ciara McMahon
Female Junior2nd5.3 - 48603 Julia McConnell
Female Junior3rd5.3 - 43147 Isabel Nixon
Male Junior1st5.3 - 47590 Peter kenny
Male Junior2nd5.3 - 47920 Eoin Byrne
Male Junior3rd5.3 - 48867 Peter Doyle
Male Youth1st5.3 - 48434 Max Passberger
Male Youth2nd5.3 - 46578 Fionn Lynch
Male Youth3rd5.3 - 46607 Matthew Plant
Female Youth1st5.3 - 47579 Sarah Clooney
Female Youth2nd5.3 - 47619 Isabelle Passberger
Female Youth3rd5.3 - 47084 Maeve Kellett
4.2m1st4.2 - 47839 Christopher Plant
4.2m2nd4.2 - 46294 Ronan Quinlan
4.2m3rd4.2 - 4726 Ben McCaldin

www.myc.ie


Sailwave Scoring Software 2.28.2
www.sailwave.com